Kita sudah ketahui jika sarana hiburan paling murah saat ini yaitu menonton acara seharian di depan layar televisi, dengan banyaknya stasiun tv di Indonesia membuat kita semakin betah dan tidak ingin meninggalkan kursi sebentar pun.
Khususnya bagi para ibu rumah tangga yang ingin meluangkan waktunya diselang kesibukan rumah tangga dengan menonton sinetron favoritnya setiap hari, tidak jauh berbeda dengan adik-adik apabila sudah pulang sekolah sesekali mau beristirahat sejenak setelah seharian belajar dan menonton film kartun.
Pada dewasa ini berbagai macam merk tv sudah bermunculan mulai dari produk lokal maupun luar negeri, bahkan kita sendiri bisa merakit jika ingin menghemat karena kualitas tidak jauh berbeda sama produk asli seperti samsung, LG, Panasonic dan lainnya.
Pada kesempatan hari ini Ocim Blog ingin memberikan sebuah daftar harga TV LCD terbaru bisa dibilang murah dan terjangkau bagi kantong kita, namun tidak semuanya mempunyai kualitas bagus sebab elektronik memang tidak bisa menjamin kekuatan. Namun jika anda memang sesekali merawat dengan membuat aturan berapa jam sehari untuk menonton maka merk apapun sudah pasti awet.
Kalau begitu langsung saja silahkan lihat berikut ini:
Merk & Type | Harga |
LG 22CS410 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcast system, 3 picture mode, HDMI, USB | 1.650.000 |
LG 22CS460 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Digital broadcast system, 8 picture mode, HDMI, USB | 1.860.000 |
LG 32CS410 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcast system, 3 picture mode, HDMI, USB | 2.800.000 |
LG 32CS460 Spec: 32” HD Ready LCD TV, Smart Energy Saving, 2 x HDMI, USB & PC Input | 2.800.000 |
LG 42CS460 Spec: 42” HD Ready LCD TV, Smart Energy Saving, 2 x HDMI, USB & PC Input | 5.560.000 |
LG 22LK230 Spec: 22” HD Ready LCD TV, 1 X HDMI | 1.410.000 |
LG 22LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.500.000 |
LG 22LK311 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.520.000 |
LG 26LK310 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.460.000 |
LG 26LK311 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.400.000 |
LG 32LK310 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.700.000 |
LG 32LK311 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.700.000 |
LG 32LK313 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.600.000 |
LG 32LK330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system | 2.800.000 |
LG 32LK410 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 3.100.000 |
LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 2.990.000 |
LG 32LK455C Spec: 32” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 3.170.000 |
LG 42LK410 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 5.890.000 |
LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 5.670.000 |
LG 42LK455C Spec: 42” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 5.500.000 |
PANASONIC TH-L24C28 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio: 20,000:1, HDMI x 1 | 1.870.000 |
PANASONIC TH-L32C4G Spec: 32" HD Ready LCD TV, IPS-alpha LCD Panel, Dynamic Contrast Ratio: 20,000:1, HDMI x 1, USB | 2.780.000 |
PANASONIC TH-L32C3 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 | 2.990.000 |
PANASONIC TH-L32C30 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 | 2.830.000 |
PANASONIC TH-L32U30 Spec: 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 2.820.000 |
PANASONIC TH-L37U30 Spec: 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.720.000 |
PANASONIC TH-L42U30 Spec: 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.280.000 |
SAMSUNG LA32E420 Spec: 32” HD Ready LCD TV, HDMI, USB | 2.790.000 |
SAMSUNG LA19D400 Spec: 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI | 1.250.000 |
SAMSUNG LA22D400 Spec: 22” HD Ready LCD TV, 1 HDMI | 1.530.000 |
SAMSUNG LA32D400 Spec: 32” HD Ready LCD TV | 2.780.000 |
SAMSUNG LA32D403 Spec: 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI | 2.770.000 |
SAMSUNG LA32D450 Spec: 32” HD Ready LCD TV, 2 HDMI | 2.990.000 |
SAMSUNG LA32D550 Spec: 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 3.190.000 |
SAMSUNG LA40D550 Spec: 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 5.490.000 |
SAMSUNG LA46D550 Spec: 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 8.770.000 |
SANYO LCD-24K50 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 | 1.630.000 |
SHARP LC-32M300 Spec: Sharp Aquos 32" HD Ready LCD TV , 1 x HDMI | 2.780.000 |
SHARP LC-32M400 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI | 2.800.000 |
SHARP LC-32M407i Spec: 32" HD Ready LCD TV , 3 x HDMI | 2.830.000 |
SHARP LC-32M450 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI, SRS TruSurrond HD and Bass Enhancer | 3.380.000 |
SHARP LC-32M479 Spec: 32" HD Ready LCD TV , 3 x HDMI, Component and PC Input | 2.970.000 |
SHARP LC-40M500 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.160.000 |
SHARP LC-40M550 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.350.000 |
SONY KLV-32BX311 Spec: 32" HD Ready, 1HDMI, USB | 2.770.000 |
SONY KLV-32BX320 Spec: 32" HD Ready, 2HDMI, USB | 2.830.000 |
SONY KLV-32BX350 Spec: 32" HD Ready, Clear resolution enhancer, 2 x HDMI, USB, lis silver | 2.830.000 |
SONY KLV-32BX35A Spec: 32" HD Ready, Clear resolution enhancer, 2 x HDMI, USB, lis hitam | 2.830.000 |
SONY KLD-32CX520 Spec: 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widget | 3.950.000 |
SONY KLV-40BX320 Spec: 40" HD Ready, 2HDMI, USB | 5.120.000 |
SONY KLV-40BX350 Spec: 40" HD Ready, Clear resolution enhancer, 2 x HDMI, USB | 5.360.000 |
SONY KLV-40BX420 Spec: 40" Full HD LCD TV, New Intelligent Picture Plus creates a superior contrast between dark and bright scenes | 5.120.000 |
SONY KDL-40CX520 Spec: 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video | 5.860.000 |
SONY KDL-46CX520 Spec: 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video& BRAVIA Internet Widgets | 8.700.000 |
TOSHIBA 24PB2 Spec: 24" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 1.850.000 |
TOSHIBA 32PB1 Spec: 32" HD Ready LCD TV, Toshiba Regza Power Booster series | 2.630.000 |
TOSHIBA 32PB2 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, PC Input | 2.670.000 |
TOSHIBA 32PB20 Spec: 32" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDDs | 2.830.000 |
TOSHIBA 32PB10EW Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 3.100.000 |
TOSHIBA 32PB10 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input | 2.830.000 |
TOSHIBA 40AV10 Spec: 40" Full HD LCD TV, PC Input, 2x HDMI | 4.510.000 |
TOSHIBA 40PB10 Spec: 42" Full HD LCD TV, Toshiba Regza PowerBooster series, 2x HDMI, USB Input | 4.620.000 |
TOSHIBA 40PB20 Spec: 40" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDDs | 4.950.000 |
Demikian informasi terbaru bisa kami berikan untuk anda semua tentang daftar harga TV LCD terbaru, mudah-mudahan saja bermanfaat bagi yang sedang mencari berita tersebut. Namun harus diingat pihak kami bukan sebagai penjual namun sebatas menginformasikan saja, jika ada yang ingin memesan silahkan kunjungi toko elektronik terdekat didaerah anda. Terima kasih atas perhatiannya.
0 comments:
Post a Comment