Jadwal Pertandingan Indonesia Super League ISL 2012/2013 Terbaru musim ini persaingannya sendiri jadwalnya tidak senantiasa sama tiap-tiap tahunnya, dikarenakan sesuaikan dengan situasi di indonesia beri dukungan atau tidak. Indonesia Super League di sponsori perusahaan rokok djarum, hingga persaingan ini juga dikenal sebagai djarum indonesia super league.
cocok dengan kriteria yang dikeluarkan fifa bahwa liga paling atas satu negara mesti diikuti sekurang-kurangnya 18 tim paling baik tanpa memakai subsidi dari pemerintah.
indonesia super league pertama kali diadakan pada 2008. sampai saat ini keseluruhan tercatat ada 21 klub sepak bola professional yang dulu merumput di indonesia super league sejak 2008.
sistem persaingan indonesia super league yaitu pertama-tama tim-tim yang ada didalam satu lokasi berkompetisi terlebih dulu, lantas pemenang didapatkan dari akumulasi poin terbanyak sepanjang 34 pertandingan.
presenter indonesia super liga juara dari tiap-tiap lokasi yang mewakili indonesia pada liga champions afc.
sesaat runner up memiliki hak mewakili indonesia maju di piala afc serta champions afc dengan sistem play-off. namun tiga tim terbawah di klasemen dapat segera dieliminasi. gaung indonesia super league sudah dianggap di lokasi asia.
indonesia super league dinobatkan sebagai liga paling baik peringkat ke-8 se-asia, serta liga paling baik se-asia tenggara oleh federasi sepakbola asia- afc- pada musim pertandingan 2009–2010.
waktu putaran final afc sesaat itu beragam kisruh mewarnai liga primer indonesia, hingga pada 2011 pssi mengambil keputusan untuk ganti indonesia super league dengan liga sempurna indonesia (ipl).
tetapi ketentuan ini tidak seutuhnya di terima oleh beberapa klub yang ikuti indonesia super league, serta mereka terus menggelar indonesia super league pada 2011-2012.
Jadwal Indonesia Super League ISL 2012/2013
JADWAL PERTANDINGAN | |||||
KOMPETISI INDONESIA SUPER LEAGUE (ISL) 2012/2013 | PUTARAN-1 | ||||
PEKAN | HARI | TANGGAL | NO | PERTANDINGAN | |
1 | SABTU | 5-Jan-13 | 1 | SRIWIJAYA FC | PERSIBA |
2 | PELITA JAYA | BARITO PUTERA | |||
MINGGU | 6-Jan-13 | 3 | PERSIJA | PERSISAM | |
4 | PSPS | MITRA KUKAR | |||
SENIN | 7-Jan-13 | ||||
SELASA | 8-Jan-13 | 5 | GRESIK UNITED | PERSIRAM | |
2 | RABU | 9-Jan-13 | 6 | AREMA | PERSIDAFON |
KAMIS | 10-Jan-13 | 7 | PELITA JAYA | PERSIBA | |
JUM’AT | 11-Jan-13 | 8 | SRIWIJAYA FC | BARITO PUTERA | |
SABTU | 12-Jan-13 | 9 | PERSIJA | MITRA KUKAR | |
10 | PSPS | PERSISAM | |||
MINGGU | 13-Jan-13 | 11 | AREMA | PERSIRAM | |
12 | PERSIB | PERSIPURA | |||
13 | PERSITA | PERSIWA | |||
SENIN | 14-Jan-13 | ||||
SELASA | 15-Jan-13 | 14 | GRESIK UNITED | PERSIDAFON | |
RABU | 16-Jan-13 | 15 | PERSELA | PERSEPAM MU | |
KAMIS | 17-Jan-13 | 16 | PERSIB | PERSIWA | |
JUM’AT | 18-Jan-13 | ||||
3 | SABTU | 19-Jan-13 | 17 | PERSITA | PERSIPURA |
18 | MITRA KUKAR | PELITA JAYA | |||
MINGGU | 20-Jan-13 | 19 | PERSISAM | SRIWIJAYA FC | |
20 | BARITO PUTERA | AREMA | |||
SENIN | 21-Jan-13 | ||||
SELASA | 22-Jan-13 | 21 | PERSIBA | GRESIK UNITED | |
4 | RABU | 23-Jan-13 | |||
KAMIS | 24-Jan-13 | ||||
JUM’AT | 25-Jan-13 | 22 | PERSISAM | PELITA JAYA | |
SABTU | 26-Jan-13 | 23 | MITRA KUKAR | SRIWIJAYA FC | |
24 | PERSIBA | AREMA | |||
MINGGU | 27-Jan-13 | 25 | BARITO PUTERA | GRESIK UNITED | |
26 | PERSIJA | PSPS | |||
SENIN | 28-Jan-13 | ||||
SELASA | 29-Jan-13 | ||||
RABU | 30-Jan-13 | ||||
KAMIS | 31-Jan-13 | 27 | PERSIPURA | PERSEPAM MU | |
28 | PERSIWA | PERSELA | |||
29 | PERSIRAM | PERSIB | |||
30 | PERSIDAFON | PERSITA | |||
JUM’AT | 1-Feb-13 | ||||
5 | SABTU | 2-Feb-13 | 31 | SRIWIJAYA FC | PERSIJA |
32 | PELITA JAYA | PSPS | |||
MINGGU | 3-Feb-13 | 33 | GRESIK UNITED | PERSISAM | |
34 | AREMA | MITRA KUKAR | |||
35 | PERSIPURA | PERSELA | |||
36 | PERSIWA | PERSEPAM MU | |||
SENIN | 4-Feb-13 | 37 | PERSIRAM | PERSITA | |
38 | PERSIDAFON | PERSIB | |||
SELASA | 5-Feb-13 | 39 | PELITA JAYA | PERSIJA | |
RABU | 6-Feb-13 | 40 | SRIWIJAYA FC | PSPS | |
6 | KAMIS | 7-Feb-13 | 41 | AREMA | PERSISAM |
JUM’AT | 8-Feb-13 | 42 | GRESIK UNITED | MITRA KUKAR | |
SABTU | 9-Feb-13 | 43 | PERSIB | PERSIBA | |
44 | PERSEPAM MU | PERSIDAFON | |||
MINGGU | 10-Feb-13 | 45 | PERSIPURA | PERSIWA | |
46 | PERSITA | BARITO PUTERA | |||
47 | PERSELA | PERSIRAM | |||
SENIN | 11-Feb-13 | ||||
7 | SELASA | 12-Feb-13 | 48 | PSPS | AREMA |
49 | PERSIJA | GRESIK UNITED | |||
RABU | 13-Feb-13 | 50 | PERSIB | BARITO PUTERA | |
51 | PERSITA | PERSIBA | |||
KAMIS | 14-Feb-13 | 52 | PERSEPAM MU | PERSIRAM | |
53 | PERSELA | PERSIDAFON | |||
JUM’AT | 15-Feb-13 | ||||
SABTU | 16-Feb-13 | 54 | PSPS | GRESIK UNITED | |
55 | PERSIJA | AREMA | |||
8 | MINGGU | 17-Feb-13 | 56 | SRIWIJAYA FC | PELITA JAYA |
57 | PERSISAM | PERSIB | |||
58 | MITRA KUKAR | PERSITA | |||
SENIN | 18-Feb-13 | 59 | PERSIRAM | PERSIPURA | |
60 | PERSIDAFON | PERSIWA | |||
SELASA | 19-Feb-13 | 61 | BARITO PUTERA | PERSEPAM MU | |
62 | PERSIBA | PERSELA | |||
RABU | 20-Feb-13 | 63 | PERSISAM | PERSITA | |
KAMIS | 21-Feb-13 | 64 | MITRA KUKAR | PERSIB | |
JUM’AT | 22-Feb-13 | 65 | PERSIRAM | PERSIWA | |
66 | PERSIDAFON | PERSIPURA | |||
SABTU | 23-Feb-13 | 67 | BARITO PUTERA | PERSELA | |
68 | PERSIBA | PERSEPAM MU | |||
9 | MINGGU | 24-Feb-13 | 69 | AREMA | SRIWIJAYA FC |
70 | GRESIK UNITED | PELITA JAYA | |||
SENIN | 25-Feb-13 | ||||
SELASA | 26-Feb-13 | 71 | PERSITA | PERSIJA | |
RABU | 27-Feb-13 | 72 | PERSIB | PSPS | |
73 | PERSIPURA | PERSIBA | |||
74 | PERSIWA | BARITO PUTERA | |||
10 | KAMIS | 28-Feb-13 | 75 | AREMA | PELITA JAYA |
JUM’AT | 1-Mar-13 | 76 | GRESIK UNITED | SRIWIJAYA FC | |
SABTU | 2-Mar-13 | 77 | PERSELA | PERSISAM | |
78 | PERSITA | PSPS | |||
MINGGU | 3-Mar-13 | 79 | PERSIB | PERSIJA | |
80 | PERSEPAM MU | MITRA KUKAR | |||
81 | PERSIPURA | BARITO PUTERA | |||
82 | PERSIWA | PERSIBA | |||
83 | PERSIRAM | PERSIDAFON | |||
SENIN | 4-Mar-13 | ||||
SELASA | 5-Mar-13 | ||||
RABU | 6-Mar-13 | 85 | PERSELA | MITRA KUKAR | |
84 | PERSEPAM MU | PERSISAM | |||
11 | KAMIS | 7-Mar-13 | 86 | GRESIK UNITED | AREMA |
JUM’AT | 8-Mar-13 | ||||
SABTU | 9-Mar-13 | 87 | SRIWIJAYA FC | PERSIB | |
88 | PELITA JAYA | PERSITA | |||
89 | BARITO PUTERA | PERSIDAFON | |||
90 | PERSIBA | PERSIRAM | |||
MINGGU | 10-Mar-13 | 91 | PERSISAM | PERSIPURA | |
92 | MITRA KUKAR | PERSIWA | |||
93 | PERSIJA | PERSELA | |||
94 | PSPS | PERSEPAM MU | |||
SENIN | 11-Mar-13 | ||||
SELASA | 12-Mar-13 | ||||
12 | RABU | 13-Mar-13 | 95 | SRIWIJAYA FC | PERSITA |
96 | PELITA JAYA | PERSIB | |||
97 | BARITO PUTERA | PERSIRAM | |||
98 | PERSIBA | PERSIDAFON | |||
KAMIS | 14-Mar-13 | 99 | PERSISAM | PERSIWA | |
100 | MITRA KUKAR | PERSIPURA | |||
101 | PERSIJA | PERSEPAM MU | |||
JUM’AT | 15-Mar-13 | ||||
111 | PERSIBA | BARITO PUTERA | |||
JUM’AT | 22-Mar-13 | ||||
14 | SABTU | 23-Mar-13 | 112 | PERSIRAM | PERSISAM |
113 | PERSIDAFON | MITRA KUKAR | |||
114 | PERSIB | GRESIK UNITED | |||
115 | PERSEPAM MU | PELITA JAYA | |||
MINGGU | 24-Mar-13 | 116 | PERSITA | AREMA | |
117 | PERSELA | SRIWIJAYA FC | |||
118 | PERSIPURA | PERSIJA | |||
119 | PERSIWA | PSPS | |||
SENIN | 25-Mar-13 | ||||
SELASA | 26-Mar-13 | ||||
RABU | 27-Mar-13 | ||||
15 | KAMIS | 28-Mar-13 | 120 | PERSIB | PERSITA |
JUM’AT | 29-Mar-13 | ||||
SABTU | 30-Mar-13 | 121 | PERSISAM | PERSIBA | |
122 | PERSIJA | PERSIRAM | |||
MINGGU | 31-Mar-13 | 123 | MITRA KUKAR | BARITO PUTERA | |
124 | PSPS | PERSIDAFON | |||
SENIN | 1-Apr-13 | ||||
SELASA | 2-Apr-13 | 125 | GRESIK UNITED | PERSELA | |
RABU | 3-Apr-13 | 126 | AREMA | PERSEPAM MU | |
16 | KAMIS | 4-Apr-13 | 127 | MITRA KUKAR | PERSIBA |
JUM’AT | 5-Apr-13 | ||||
SABTU | 6-Apr-13 | 128 | PERSIJA | PERSIDAFON | |
129 | PSPS | PERSIRAM | |||
130 | AREMA | PERSELA | |||
MINGGU | 7-Apr-13 | 131 | PERSISAM | BARITO PUTERA | |
132 | PELITA JAYA | PERSIPURA | |||
SENIN | 8-Apr-13 | ||||
SELASA | 9-Apr-13 | 133 | SRIWIJAYA FC | PERSIWA | |
RABU | 10-Apr-13 | 134 | GRESIK UNITED | PERSEPAM MU | |
KAMIS | 11-Apr-13 | ||||
JUM’AT | 12-Apr-13 | ||||
17 | SABTU | 13-Apr-13 | 135 | SRIWIJAYA FC | PERSIPURA |
136 | PELITA JAYA | PERSIWA | |||
MINGGU | 14-Apr-13 | 137 | PERSELA | PERSIB | |
138 | PERSEPAM MU | PERSITA | |||
SENIN | 15-Apr-13 | ||||
SELASA | 16-Apr-13 | 139 | PERSIBA | PSPS | |
18 | RABU | 17-Apr-13 | 140 | BARITO PUTERA | PERSIJA |
141 | PERSIRAM | PELITA JAYA | |||
142 | PERSIDAFON | SRIWIJAYA FC | |||
143 | PERSIPURA | GRESIK UNITED | |||
144 | PERSIWA | AREMA | |||
KAMIS | 18-Apr-13 | 145 | PERSISAM | MITRA KUKAR | |
JUM’AT | 19-Apr-13 | ||||
SABTU | 20-Apr-13 | 146 | PERSELA | PERSITA | |
147 | BARITO PUTERA | PSPS | |||
MINGGU | 21-Apr-13 | 148 | PERSEPAM MU | PERSIB | |
149 | PERSIBA | PERSIJA | |||
150 | PERSIRAM | SRIWIJAYA FC | |||
151 | PERSIDAFON | PELITA JAYA | |||
152 | PERSIPURA | AREMA | |||
153 | PERSIWA | GRESIK UNITED | |||
22 APR – 3 MEI 2013 | JEDA KOMPETISI | ||||
JADWAL PERTANDINGAN | |||||
KOMPETISI INDONESIA SUPER LEAGUE (ISL) 2012/2013 | PUTARAN-2 | ||||
PEKAN | HARI | TANGGAL | NO | PERTANDINGAN | |
19 | SABTU | 4-May-13 | 154 | PERSIJA | PERSIBA |
155 | PSPS | BARITO PUTERA | |||
156 | PELITA JAYA | PERSIDAFON | |||
MINGGU | 5-May-13 | 157 | SRIWIJAYA FC | PERSIRAM | |
158 | MITRA KUKAR | PERSISAM | |||
159 | PERSIB | PERSELA | |||
160 | AREMA | PERSIPURA | |||
SENIN | 6-May-13 | Jadwal ISL | Disukai.Com | ||
SELASA | 7-May-13 | 161 | PERSITA | PERSEPAM MU | |
162 | GRESIK UNITED | PERSIWA | |||
20 | RABU | 8-May-13 | 163 | PERSIJA | BARITO PUTERA |
164 | PSPS | PERSIBA | |||
KAMIS | 9-May-13 | ||||
JUM’AT | 10-May-13 | 165 | SRIWIJAYA FC | PERSIDAFON | |
166 | PELITA JAYA | PERSIRAM | |||
SABTU | 11-May-13 | 167 | PERSITA | PERSELA | |
168 | AREMA | PERSIWA | |||
MINGGU | 12-May-13 | 169 | PERSIB | PERSEPAM MU | |
170 | GRESIK UNITED | PERSIPURA | |||
SENIN | 13-May-13 | ||||
21 | SELASA | 14-May-13 | 171 | BARITO PUTERA | MITRA KUKAR |
172 | PERSIBA | PERSISAM | |||
RABU | 15-May-13 | 173 | PERSIRAM | PERSIJA | |
174 | PERSIDAFON | PSPS | |||
175 | PERSELA | AREMA | |||
KAMIS | 16-May-13 | 176 | PERSEPAM MU | GRESIK UNITED | |
JUM’AT | 17-May-13 | 177 | PERSIPURA | PELITA JAYA | |
178 | PERSIWA | SRIWIJAYA FC | |||
22 | SABTU | 18-May-13 | 179 | BARITO PUTERA | PERSISAM |
180 | PERSIBA | MITRA KUKAR | |||
181 | PERSITA | PERSIB | |||
MINGGU | 19-May-13 | 182 | PERSIRAM | PSPS | |
183 | PERSIDAFON | PERSIJA | |||
184 | PERSEPAM MU | AREMA | |||
185 | PERSELA | GRESIK UNITED | |||
SENIN | 20-May-13 | ||||
SELASA | 21-May-13 | 186 | PERSIPURA | SRIWIJAYA FC | |
187 | PERSIWA | PELITA JAYA | |||
RABU | 22-May-13 | ||||
23 | KAMIS | 23-May-13 | 188 | GRESIK UNITED | PERSITA |
JUM’AT | 24-May-13 | ||||
SABTU | 25-May-13 | 189 | AREMA | PERSIB | |
190 | MITRA KUKAR | PERSIDAFON | |||
191 | PERSISAM | PERSIRAM | |||
192 | PERSIJA | PERSIWA | |||
MINGGU | 26-May-13 | 193 | SRIWIJAYA FC | PERSELA | |
194 | PELITA JAYA | PERSEPAM MU | |||
195 | PSPS | PERSIPURA | |||
196 | BARITO PUTERA | PERSIBA | |||
SENIN | 27-May-13 | ||||
24 | SELASA | 28-May-13 | 197 | MITRA KUKAR | PERSIRAM |
198 | AREMA | PERSITA | |||
RABU | 29-May-13 | 199 | GRESIK UNITED | PERSIB | |
200 | SRIWIJAYA FC | PERSEPAM MU | |||
KAMIS | 30-May-13 | 201 | PERSISAM | PERSIDAFON | |
JUM’AT | 31-May-13 | 202 | PSPS | PERSIWA | |
SABTU | 1-Jun-13 | 203 | PERSIJA | PERSIPURA | |
204 | PELITA JAYA | PERSELA | |||
25 | MINGGU | 2-Jun-13 | 205 | AREMA | GRESIK UNITED |
206 | PERSITA | SRIWIJAYA FC | |||
SENIN | 3-Jun-13 | ||||
SELASA | 4-Jun-13 | 207 | PERSIB | PELITA JAYA | |
208 | PERSIRAM | PERSIBA | |||
209 | PERSIDAFON | BARITO PUTERA | |||
RABU | 5-Jun-13 | 210 | PERSELA | PSPS | |
211 | PERSIPURA | PERSISAM | |||
212 | PERSIWA | MITRA KUKAR | |||
213 | PERSEPAM MU | PERSIJA | |||
KAMIS | 6-Jun-13 | ||||
JUM’AT | 7-Jun-13 | ||||
26 | SABTU | 8-Jun-13 | 214 | PERSIB | SRIWIJAYA FC |
215 | PERSITA | PELITA JAYA | |||
216 | PERSIRAM | BARITO PUTERA | |||
217 | PERSIDAFON | PERSIBA | |||
MINGGU | 9-Jun-13 | 218 | PERSELA | PERSIJA | |
219 | PERSEPAM MU | PSPS | |||
220 | PERSIPURA | MITRA KUKAR | |||
221 | PERSIWA | PERSISAM | |||
SENIN | 10-Jun-13 | ||||
27 | SELASA | 11-Jun-13 | 222 | PELITA JAYA | AREMA |
RABU | 12-Jun-13 | 223 | SRIWIJAYA FC | GRESIK UNITED | |
KAMIS | 13-Jun-13 | 224 | PERSIBA | PERSIPURA | |
JUM’AT | 14-Jun-13 | 225 | BARITO PUTERA | PERSIWA | |
SABTU | 15-Jun-13 | 226 | PERSIJA | PERSIB | |
227 | PSPS | PERSITA | |||
228 | MITRA KUKAR | PERSEPAM MU | |||
28 | MINGGU | 16-Jun-13 | 229 | SRIWIJAYA FC | AREMA |
230 | PELITA JAYA | GRESIK UNITED | |||
231 | PERSISAM | PERSELA | |||
232 | PERSIDAFON | PERSIRAM | |||
SENIN | 17-Jun-13 | ||||
SELASA | 18-Jun-13 | 233 | BARITO PUTERA | PERSIPURA | |
234 | PSPS | PERSIB | |||
RABU | 19-Jun-13 | 235 | PERSIBA | PERSIWA | |
236 | PERSIJA | PERSITA | |||
237 | PERSISAM | PERSEPAM MU | |||
KAMIS | 20-Jun-13 | 238 | MITRA KUKAR | PERSELA | |
JUM’AT | 21-Jun-13 | ||||
29 | SABTU | 22-Jun-13 | 239 | PELITA JAYA | SRIWIJAYA FC |
240 | GRESIK UNITED | PSPS | |||
MINGGU | 23-Jun-13 | 241 | AREMA | PERSIJA | |
242 | PERSIB | PERSISAM | |||
SENIN | 24-Jun-13 | ||||
SELASA | 25-Jun-13 | 243 | PERSITA | MITRA KUKAR | |
RABU | 26-Jun-13 | 244 | PERSIPURA | PERSIDAFON | |
245 | PERSIWA | PERSIRAM | |||
246 | PERSELA | PERSIBA | |||
247 | PERSEPAM MU | BARITO PUTERA | |||
30 | KAMIS | 27-Jun-13 | 248 | GRESIK UNITED | PERSIJA |
249 | AREMA | PSPS | |||
JUM’AT | 28-Jun-13 | ||||
SABTU | 29-Jun-13 | 250 | PERSIB | MITRA KUKAR | |
251 | PERSELA | BARITO PUTERA | |||
MINGGU | 30-Jun-13 | 252 | PERSIPURA | PERSIRAM | |
253 | PERSIWA | PERSIDAFON | |||
254 | PERSITA | PERSISAM | |||
255 | PERSEPAM MU | PERSIBA | |||
SENIN | 1-Jul-13 | ||||
SELASA | 2-Jul-13 | ||||
RABU | 3-Jul-13 | ||||
KAMIS | 4-Jul-13 | ||||
JUM’AT | 5-Jul-13 | ||||
SABTU | 6-Jul-13 | ||||
MINGGU | 7-Jul-13 | ||||
SENIN | 8-Jul-13 | ||||
SELASA | 9-Jul-13 | PUASA 1434 H | PUASA 1434 H | ||
RABU | 10-Jul-13 | ||||
KAMIS | 11-Jul-13 | ||||
JUM’AT | 12-Jul-13 | ||||
SABTU | 13-Jul-13 | ||||
MINGGU | 14-Jul-13 | ||||
SENIN | 15-Jul-13 | ||||
SELASA | 16-Jul-13 | ||||
RABU | 17-Jul-13 | ||||
KAMIS | 18-Jul-13 | ||||
31 | JUM’AT | 19-Jul-13 | 256 | MITRA KUKAR | AREMA |
SABTU | 20-Jul-13 | 257 | BARITO PUTERA | PERSITA | |
MINGGU | 21-Jul-13 | 258 | PERSIJA | PELITA JAYA | |
259 | PERSIRAM | PERSELA | |||
260 | PERSIDAFON | PERSEPAM MU | |||
SENIN | 22-Jul-13 | 261 | PSPS | SRIWIJAYA FC | |
SELASA | 23-Jul-13 | 262 | PERSISAM | AREMA | |
32 | RABU | 24-Jul-13 | 263 | PERSIBA | PERSITA |
KAMIS | 25-Jul-13 | 264 | MITRA KUKAR | GRESIK UNITED | |
265 | PERSIRAM | PERSEPAM MU | |||
266 | PERSIDAFON | PERSELA | |||
JUM’AT | 26-Jul-13 | 267 | BARITO PUTERA | PERSIB | |
SABTU | 27-Jul-13 | 268 | PSPS | PELITA JAYA | |
MINGGU | 28-Jul-13 | 269 | PERSIJA | SRIWIJAYA FC | |
270 | PERSIWA | PERSIPURA | |||
SENIN | 29-Jul-13 | 271 | PERSISAM | GRESIK UNITED | |
SELASA | 30-Jul-13 | 272 | PERSIBA | PERSIB | |
RABU | 31-Jul-13 | ||||
KAMIS | 1-Aug-13 | ||||
JUM’AT | 2-Aug-13 | ||||
SABTU | 3-Aug-13 | ||||
MINGGU | 4-Aug-13 | ||||
SENIN | 5-Aug-13 | ||||
SELASA | 6-Aug-13 | ||||
RABU | 7-Aug-13 | ||||
KAMIS | 8-Aug-13 | ||||
JUM’AT | 9-Aug-13 | HARI RAYA IDUL FITRI1434 H | |||
SABTU | 10-Aug-13 | ||||
MINGGU | 11-Aug-13 | ||||
SENIN | 12-Aug-13 | ||||
SELASA | 13-Aug-13 | ||||
RABU | 14-Aug-13 | ||||
KAMIS | 15-Aug-13 | ||||
JUM’AT | 16-Aug-13 | ||||
SABTU | 17-Aug-13 | ||||
MINGGU | 18-Aug-13 | ||||
SENIN | 19-Aug-13 | ||||
33 | SELASA | 20-Aug-13 | 273 | PERSIB | PERSIDAFON |
274 | PERSITA | PERSIRAM | |||
RABU | 21-Aug-13 | 275 | GRESIK UNITED | PERSIBA | |
276 | AREMA | BARITO PUTERA | |||
KAMIS | 22-Aug-13 | 277 | PERSELA | PERSIPURA | |
JUM’AT | 23-Aug-13 | 278 | PERSEPAM MU | PERSIWA | |
SABTU | 24-Aug-13 | 279 | PERSIB | PERSIRAM | |
280 | SRIWIJAYA FC | MITRA KUKAR | |||
281 | GRESIK UNITED | BARITO PUTERA | |||
34 | MINGGU | 25-Aug-13 | 282 | PERSITA | PERSIDAFON |
283 | PELITA JAYA | PERSISAM | |||
284 | AREMA | PERSIBA | |||
SENIN | 26-Aug-13 | 285 | PSPS | PERSIJA | |
SELASA | 27-Aug-13 | 286 | PERSELA | PERSIWA | |
287 | PERSEPAM MU | PERSIPURA | |||
RABU | 28-Aug-13 | 288 | PELITA JAYA | MITRA KUKAR | |
KAMIS | 29-Aug-13 | 289 | SRIWIJAYA FC | PERSISAM | |
JUM’AT | 30-Aug-13 | ||||
SABTU | 31-Aug-13 | ||||
MINGGU | 1-Sep-13 | ||||
SENIN | 2-Sep-13 | ||||
35 | SELASA | 3-Sep-13 | 290 | BARITO PUTERA | PELITA JAYA |
291 | PERSIBA | SRIWIJAYA FC | |||
292 | MITRA KUKAR | PSPS | |||
293 | PERSISAM | PERSIJA | |||
294 | PERSIPURA | PERSIB | |||
295 | PERSIWA | PERSITA | |||
296 | PERSIRAM | GRESIK UNITED | |||
297 | PERSIDAFON | AREMA | |||
RABU | 4-Sep-13 | ||||
KAMIS | 5-Sep-13 | ||||
JUM’AT | 6-Sep-13 | ||||
36 | SABTU | 7-Sep-13 | 298 | PERSEPAM MU | PERSELA |
299 | BARITO PUTERA | SRIWIJAYA FC | |||
300 | PERSIBA | PELITA JAYA | |||
301 | MITRA KUKAR | PERSIJA | |||
302 | PERSISAM | PSPS | |||
303 | PERSIPURA | PERSITA | |||
304 | PERSIWA | PERSIB | |||
305 | PERSIRAM | AREMA | |||
306 | PERSIDAFON | GRESIK UNITED | |||
SELASA | 17-Sep-13 | PLAY-OFF ISL 2012/2013 | |||
RABU | 18-Sep-13 | ||||
KAMIS | 19-Sep-13 | ||||
JUM’AT | 20-Sep-13 | ||||
SABTU | 21-Sep-13 | PERANG BINTANG ISL 2012/2013 |
0 comments:
Post a Comment